| CODE | PRODUCT DESCRIPTION | PACK | NET WT | COUNT PER LB |
BAG OR BOX |
PORTION PER CASE |
APPROX. 4 oz PORT. COST |
COOK TIME/MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OVEN 475°F |
FRYER 350°F |
|||||||||
BREADED MUSHROOMS |
||||||||||
| M100 | Regular Breaded | 30-4 oz | 7.5 | 24-36 | N/A | 30 | $.54 | N/A | 2.5 | |
| M101 | Crunchy Breaded | 30-4 oz | 7.5 | 24-36 | N/A | 30 | $.54 | N/A | 2.5 | |
| M102 | Regular Breaded | 32-3.5 oz | 7 | 24-36 | N/A | 32 | $.54 | N/A | 2.5 | |
| M103 | Regular Breaded | 6-2 lb | 12 | 24-36 | PLAIN BAG | 48 | $.50 | N/A | 2.5 | |
| M104 | Regular Breaded | 5 lb | 5 | 24-36 | BOX | 20 | $.50 | N/A | 2.5 | |
| M105 | Crunchy Breaded | 5 lb | 5 | 24-36 | BOX | 20 | $.50 | N/A | 2.5 | |
| M108 | Crunchy Breaded | 6-2 lb | 12 | 24-36 | PLAIN BAG | 48 | $.50 | N/A | 2.5 | |
| M109 | Crunchy Breaded | 32-3.5 oz | 7 | 24-36 | N/A | 32 | $.54 | N/A | 2.5 | |
| M110 | Crunchy Breaded | 24-5 oz | 7.5 | 24-36 | N/A | 24 | $.65 | N/A | 2.5 | |
| M130 | Portabello | 4-2 lb | 8 | 12-15 | PLAIN BAG | 24 | $.26/pc | N/A | 2.5 | |
| CODE | PRODUCT DESCRIPTION | PACK | NET WT | COUNT PER LB |
BAG OR BOX |
PORTION PER CASE |
APPROX. 4 oz PORT. COST |
COOK TIME/MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OVEN 475°F |
FRYER 350°F |
|||||||||
BREADED ZUCCHINI |
||||||||||
| Z501 | Italian Sticks | 30-4 oz | 7.5 | 30-35 | N/A | 30 | $.50 | N/A | 2.5 | |
| Z502 | Italian Sticks | 6 lb | 6 | 30-35 | BOX | 24 | $.50 | N/A | 2.5 | |
| Z514 | Italian Sticks | 6-2 lb | 12 | 30-35 | PLAIN BAG | 48 | $.50 | N/A | 2.5 | |
| Z515 | Crunchy Rounds | 6-2 lb | 12 | 32-36 | PLAIN BAG | 48 | $.50 | N/A | 2.5 | |
| CODE | PRODUCT DESCRIPTION | PACK | NET WT | COUNT PER LB |
BAG OR BOX |
PORTION PER CASE |
APPROX. 4 oz PORT. COST |
COOK TIME/MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OVEN 475°F |
FRYER 350°F |
|||||||||
BREADED CAULIFLOWER |
||||||||||
| C504 | Crunchy Breaded | 30-4 oz | 7.5 | 42-50 | N/A | 30 | $.54 | N/A | 2.5 | |
| C505 | Crunchy Breaded | 5 lb | 5 | 42-50 | BOX | 20 | $.50 | N/A | 2.5 | |
| C506 | Crunchy Breaded | 6-2 lb | 12 | 42-50 | PLAIN BAG | 48 | $.50 | N/A | 2.5 | |
| C518 | Crunchy Breaded | 24-5 oz | 7.5 | 42-50 | N/A | 24 | $.65 | N/A | 2.5 | |
| CODE | PRODUCT DESCRIPTION | PACK | NET WT | COUNT PER LB |
BAG OR BOX |
PORTION PER CASE |
APPROX. 4 oz PORT. COST |
COOK TIME/MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OVEN 475°F |
FRYER 350°F |
|||||||||
BATTERED VEGETABLES |
||||||||||
| A302 | Battered Broccoli | 6-2 lb | 12 | 45-55 | PLAIN BAG | 48 | $.53 | 5.5 - 7 | 2.5 | |
| A306 | Whole Mushrooms | 6-2 lb | 12 | 24-36 | PRINT BAG | 48 | $.55 | 5.5 - 7 | 2.5 | |
| A307 | Whole Mushrooms | 30-4 oz | 7.5 | 24-36 | N/A | 30 | $.58 | 5.5 - 7 | 2.5 | |
| A308 | Cauliflower Buds | 6-2 lb | 12 | 50-60 | PLAIN BAG | 48 | $.50 | 5.5 - 7 | 2.5 | |
| A318 | Cauliflower Buds | 30-4 oz | 7.5 | 50-60 | N/A | 30 | $.53 | 5.5 - 7 | 2.5 | |
| A309 | Zucchini Rounds | 6-2 lb | 12 | 27-33 | PLAIN BAG | 48 | $.46 | 5.5 - 7 | 2.5 | |
| A319 | Zucchini Rounds | 30-4 oz | 7.5 | 27-33 | N/A | 30 | $.49 | 5.5 - 7 | 2.5 | |
| * | A325 | Zucchini Fries | 5 lb | 5 | N/A | 20 | $.63 | N/A | 1.5 - 2 | |
| A327 | Battered Zucchini Plank | 6 lb | 6 | 5-9 | N/A | 24 | $.23/pc | 8.5 - 10 | 2.5 | |
| A328 | Battered Garden Mixed Veggies | 24-10 oz | 15 | 45-55 | N/A | 24 | $1.31 | 5.5 - 7 | 2.5 | |
| A323 | Battered Mixed Veggies | 12-10 oz | 7.5 | 35-45 | N/A | 12 | $1.34 | 5.5 - 7 | 2.5 | |
| CODE | PRODUCT DESCRIPTION | PACK | NET WT | COUNT PER LB |
BAG OR BOX |
PORTION PER CASE |
APPROX. 4 oz PORT. COST |
COOK TIME/MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OVEN 475°F |
FRYER 350°F |
|||||||||
ONION RINGS & CHIPS |
||||||||||
| R300 | Breaded Thick Cut Gourmet | 8-2 lb | 16 | 11-18 | BOX | 64 | $.47/pc | N/A | 2.5 | |
| R301 | Breaded Homestyle Natural Cut 3/8" | 6-2.5 lb | 15 | 13-21 | BOX | 60 | $.47/pc | N/A | 2.5 | |
| R302 | Breaded Gourmet Natural Cut 3/8" | 6-2.5 lb | 15 | 27-35 | BOX | 60 | $.48/pc | N/A | 2.5 | |
| R303 | Breaded Gourmet Steak Cut 1/2" |
6-2.5 lb | 15 | 14-20 | BOX | 60 | $.48/pc | N/A | 2.5 | |
| * | R304 | Beer Battered 5/8" | 4-2.5 lb | 10 | 16-24 | PLAIN BAG | 72 | $.50/pc | 6.5 - 8 | 2.5 |
| * | R305 | Battered Extruded 3/8" | 8-2 lb | 16 | 32-40 | PLAIN BAG | 60 | $.35/pc | 6.5 - 8 | 2.5 |
| * | R306 | Battered Natural Cut 3/8" | 40-4 oz | 10 | 23-36 | PLAIN BAG | 40 | $.52/pc | 6.5 - 8 | 2.5 |
| * | R309 | Battered Steak Cut 1/2" | 4-2.5 lb | 10 | 21-25 | PLAIN BAG | 72 | $.47/pc | 6.5 - 8 | 2.5 |
| * | R310 | Battered Natural Cut 3/8" | 4-2.5 lb | 10 | 23-36 | PLAIN BAG | 72 | $.47/pc | 6.5 - 8 | 2.5 |
| * | R311 | Battered Thin Cut 1/4" | 4-2.5 lb | 10 | 41-53 | PLAIN BAG | 72 | $.47/pc | 6.5 - 8 | 2.5 |
| * | R312 | Battered Onion Chips | 6-2.5 lb | 15 | 40-55 | PLAIN BAG | 70 | $.48/pc | 5.5 - 7 | 2.5 |
| * | R313 | Battered Super Cut | 10 lb | 10 | 7-10 | PLAIN BAG | 50 | $.52/pc | 7.5 - 9 | 2.5 |
| * | R314 | Battered Onion Chips | 48-5 oz | 15 | 40-55 | PLAIN BAG | 48 | $.50/pc | 5.5 - 7 | 2.5 |
| * Oven ready products. These products can be baked or deep fried. | ||||||||||
| CODE | PRODUCT DESCRIPTION | PACK | NET WT | COUNT PER LB |
BAG OR BOX |
PORTION PER CASE |
APPROX. 4 oz PORT. COST |
COOK TIME/MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OVEN 475°F |
FRYER 350°F |
|||||||||
BREADED CHEESE STICKS |
||||||||||
| C411 | Provolone Italian 3" | 30-4 oz | 7.5 | 20 | N/A | 30 | $.17/pc | N/A | 2 - 2.5 | |
| C415 | Mozzarella String 3" | 6 lb | 6 | 15-16 | BOX | 24 | $.20/pc | N/A | 2 - 2.5 | |
| C416 | Pepperoni Cheese | 20-4 oz | 5 | 28-34 | N/A | 20 | $.12/pc | N/A | 2 - 2.5 | |
| C420 | Italian Jumbo Provolone 5" | 2-5 lb | 10 | 12-13 | PLAIN BAG | 40 | $.24/pc | N/A | 2 - 2.5 | |
| C422 | Italian Jumbo Mozzarella 5" | 2-5 lb | 10 | 12-13 | PLAIN BAG | 40 | $.24/pc | N/A | 2 - 2.5 | |
| C426 | Mozzarella String 3" | 6-2 lb | 12 | 15-16 | PLAIN BAG | 48 | $.20/pc | N/A | 2 - 2.5 | |
| C427 | Breaded Provolone Wedge | 2-5 lb | 10 | 11-13 | PLAIN BAG | 40 | $.25/pc | N/A | 2 - 2.5 | |
| C428 | Italian Jumbo Provolone 4-1/2" | 2-5 lb | 10 | 12-14 | PLAIN BAG | 40 | $.23/pc | N/A | 2 - 2.5 | |
| * | C429 | Ovenable Mozzarella | 6-2 lb | 12 | 15-16 | PLAIN BAG | 48 | $.20/pc | 5.5 - 7 | 2 - 2.5 |
| * Oven ready products. These products can be baked or deep fried. | ||||||||||
| CODE | PRODUCT DESCRIPTION | PACK | NET WT | COUNT PER LB |
BAG OR BOX |
PORTION PER CASE |
APPROX. 4 oz PORT. COST |
COOK TIME/MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OVEN 475°F |
FRYER 350°F |
|||||||||
BREADED CHEESE CUBES |
||||||||||
| C200 | Cheddar | 30-4 oz | 7.5 | 46-52 | N/A | 30 | $.78 | N/A | 2 | |
| C201 | Cheddar | 6 lb | 6 | 46-52 | BOX | 24 | $.75 | N/A | 2 | |
| C204 | Hot Pepper | 30-4 oz | 7.5 | 46-52 | N/A | 30 | $.78 | N/A | 2 | |
| C205 | Hot Pepper | 6 lb | 6 | 46-52 | BOX | 24 | $.75 | N/A | 2 | |
| CODE | PRODUCT DESCRIPTION | PACK | NET WT | COUNT PER LB |
BAG OR BOX |
PORTION PER CASE |
APPROX. 4 oz PORT. COST |
COOK TIME/MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OVEN 475°F |
FRYER 350°F |
|||||||||
BATTERED CHEESE STICKS |
||||||||||
| A315 | Italian Battered Mozzarella 3" | 6-2 lb | 12 | 16-17 | PLAIN BAG | 48 | $.20/pc | 5.5 - 7 | 2 - 2.5 | |
| A317 | Italian Battered Provolone 5" | 2-5 lb | 10 | 12-13 | PLAIN BAG | 40 | $.25/pc | 5.5 - 7 | 2 - 2.5 | |
| * | A312 | Mozzarella Sticks 3" | 6-2 lb | 12 | 15-16 | PLAIN BAG | 48 | $.21/pc | 5.5 - 7 | 2 - 2.5 |
| * | A326 | Battered Mozzarella Planks 2-3/4" | 6-2 lb | 12 | 12-14 | PRINT BAG | 48 | $.25/pc | 7 - 8 | 3 - 3.5 |
| * Oven ready products. These products can be baked or deep fried. | ||||||||||
| CODE | PRODUCT DESCRIPTION | PACK | NET WT | COUNT PER LB |
BAG OR BOX |
PORTION PER CASE |
APPROX. 4 oz PORT. COST |
COOK TIME/MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OVEN 475°F |
FRYER 350°F |
|||||||||
PEPPERINOS |
||||||||||
| J100 | Cheddar Cheese | 4 lb | 4 | 12-16 | BOX | 16 | $.27/pc | N/A | 3 - 3.5 | |
| J101 | Cheddar Cheese | 6-2 lb | 12 | 12-16 | PLAIN BAG | 48 | $.27/pc | N/A | 3 - 3.5 | |
| J200 | Cream Cheese | 4 lb | 4 | 12-16 | BOX | 16 | $.27/pc | N/A | 3 - 3.5 | |
| J201 | Cream Cheese | 6-2 lb | 12 | 12-16 | PLAIN BAG | 48 | $.27/pc | N/A | 3 - 3.5 | |
| J301 | Potato Brd Cheddar Jalapeños | 6-2 lb | 12 | 12-16 | PLAIN BAG | 48 | $.27/pc | N/A | 3 - 3.5 | |
| J302 | Potato Brd Cream Jalapeños | 6-2 lb | 12 | 12-16 | PLAIN BAG | 48 | $.27/pc | N/A | 3 - 3.5 | |
| * | J401 | Ovenable Pot Brd Cheddar Jalapeños | 6-2 lb | 12 | 12-16 | PLAIN BAG | 48 | $.27/pc | 7.5 - 9 | 3 - 3.5 |
| * | J402 | Ovenable Pot Brd Cream Jalapeños | 6-2 lb | 12 | 12-16 | PLAIN BAG | 48 | $.27/pc | 7.5 - 9 | 3 - 3.5 |
| * Oven ready products. These products can be baked or deep fried. | ||||||||||
| CODE | PRODUCT DESCRIPTION | PACK | NET WT | COUNT PER LB |
BAG OR BOX |
PORTION PER CASE |
APPROX. 4 oz PORT. COST |
COOK TIME/MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OVEN 475°F |
FRYER 350°F |
|||||||||
BREADED SPECIALTIES |
||||||||||
| * | C602 | Italian Ovenable Cheese Ravioli | 6-2 lb | 12 | 14-16 | PLAIN BAG | 48 | $.17/pc | 5.5 - 8 | 2.5 - 3 |
| * | G509 | Italian Breaded Pepper Rings | 5 lb | 5 | 18-21 | BOX | 20 | $.13/pc | N/A | 2.5 |
| M515 | Crunchy Breaded Mixed Veggies | 12-10 oz | 7.5 | N/A | N/A | 12 | $1.32 | N/A | 2.5 | |
| * | K702 | Breaded Sauerkraut Balls | 6-2 lb | 12 | 23-27 | PRINT BAG | 48 | $.14/pc | 4.5 - 7 | 2.5 |
| * | K710 | Gourmet Reuben Bites | 6-2 lb | 12 | 23-27 | PLAIN BAG | 48 | $.16/pc | 4.5 - 7 | 2.5 |
| * | K720 | Breaded Philly Bites | 6-2 lb | 12 | 23-27 | PLAIN BAG | 48 | $.17/pc | 4.5 - 7 | 2.5 |
| * Oven ready products. These products can be baked or deep fried. | ||||||||||
| CODE | PRODUCT DESCRIPTION | PACK | NET WT | COUNT PER LB |
BAG OR BOX |
PORTION PER CASE |
APPROX. 4 oz PORT. COST |
COOK TIME/MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|
OVEN |
FRYER 350°F |
|||||||||
BATTERED SPECIALTIES |
||||||||||
| * | B509 | Battered Broccoli n Cheese | 6-2 lb | 12 | 23-26 | PLAIN BAG | 48 | $.13/pc | 5.5 - 8 | 2.5 |
| * | A310 | Apple Sticks | 6-2 lb | 12 | 32-40 | PLAIN BAG | 48 | $.49 | 5.5 - 7 | 2.5 |
| * | A320 | Apple Sticks | 30-4 oz | 7.5 | 32-40 | N/A | 30 | $.52 | 5.5 - 7 | 2.5 |
| * | A311 | Corn Nuggets | 6-2 lb | 12 | 33-38 | PLAIN BAG | 48 | $.48 | 5.5 - 7 | 2.5 |
| * | A321 | Corn Nuggets | 30-4 oz | 7.5 | 33-38 | N/A | 30 | $.51 | 5.5 - 7 | 2.5 |
| * | A314 | French Toast Stick | 6-2 lb | 12 | 8-12 | PLAIN BAG | 48 | $.17/pc | 5.5 - 7 | 2.5 |
| * | A330 | Battered Pepperoni Pizza Bites | 6-2 lb | 12 | 17-20 | PLAIN BAG | 48 | $.19/pc | 7.5 - 9 | 3 - 3.5 |
| * | A332 | Battered Pepperoni Pizza Logs | 2-5 lb | 10 | 7-9 | PLAIN BAG | 40 | $.42/pc | 7.5 - 9 | 3 - 3.5 |
| * | P101 | Silver Dollar Size | 6-2 lb | 12 | 27-32 | PRINT BAG | 48 | $.38 | 5.5 - 7 | 2.5 |
| * | P102 | Silver Dollar Size | 30-4 oz | 7.5 | 27-32 | N/A | 30 | $.41 | 5.5 - 7 | 2.5 |
| * | A340 | Strawberry French Toast | 6-2 lb | 12 | 19-22 | PLAIN BAG | 48 | $.42/pc | 7.5 - 9 | 3 - 3.5 |
| * | A342 | Blueberry French Toast | 6-2 lb | 12 | 19-22 | PLAIN BAG | 48 | $.42/pc | 7.5 - 9 | 3 - 3.5 |
| * Oven ready products. These products can be baked or deep fried. | ||||||||||